BTC(BTC/DNY)
ETH(ETH/DNY)
LTC(LTC/DNY)
MCC(MCC/DNY)
IFC(IFC/DNY)
DOGE(DOGE/DNY)
QTUM(QTUM/DNY)
EOS(EOS/DNY)
SUC(SUC/DNY)
KUYC(KUYC/DNY)
MCAP(MCAP/DNY)
BDC(BDC/DNY)
ZAG(ZAG/DNY)
IAB(IAB/DNY)
BYC(BYC/DNY)
BHC(BHC/DNY)
AGC(AGC/DNY)
DMC(DMC/DNY)
MHCBC(MHCBC/DNY)
PC(PC/DNY)
INC(INC/DNY)
db(db/DNY)
WAC(WAC/DNY)
LT(LT/DNY)
BBC(BBC/DNY)
WICC(WICC/DNY)
EAC(EAC/DNY)
MT(MT/DNY)
ACASH(ACASH/DNY)
-
Highest price-
Lowest price-
Best Bid-
Best Ask-
Amount-
Risestime | buy/sell | transaction price | trading volume | total |
---|
2018-04-26 08:56:30 | 卖出 | 0.050100 | 2,200.000000 | 110.220 |
2018-04-25 23:30:16 | 卖出 | 0.050100 | 1,400.000000 | 70.140 |
2018-04-25 20:29:11 | 卖出 | 0.050100 | 3,499.000000 | 175.300 |
2018-04-25 12:42:16 | 买入 | 0.057000 | 343,796.000000 | 19,596.372 |
2018-04-25 12:41:56 | 卖出 | 0.057000 | 156,204.000000 | 8,903.628 |
2018-04-25 12:41:46 | 买入 | 0.057000 | 122,521.000000 | 6,983.697 |
2018-04-25 12:41:31 | 买入 | 0.057000 | 156,222.000000 | 8,904.654 |
2018-04-25 12:41:26 | 买入 | 0.057000 | 177,479.000000 | 10,116.303 |
2018-04-25 12:41:21 | 买入 | 0.057000 | 121,257.000000 | 6,911.649 |
2018-04-25 12:41:11 | 买入 | 0.057000 | 122,521.000000 | 6,983.697 |
2018-04-25 12:41:06 | 买入 | 0.057000 | 178,758.000000 | 10,189.206 |
2018-04-25 12:40:41 | 买入 | 0.057000 | 121,242.000000 | 6,910.794 |
2018-04-25 12:39:56 | 买入 | 0.050000 | 307,733.000000 | 15,386.650 |
2018-04-25 12:39:46 | 买入 | 0.050000 | 125,543.000000 | 6,277.150 |
2018-04-25 12:39:36 | 买入 | 0.050000 | 165,466.000000 | 8,273.300 |
2018-04-25 12:39:31 | 买入 | 0.050000 | 201,258.000000 | 10,062.900 |
2018-04-25 12:39:26 | 买入 | 0.050000 | 164,603.000000 | 8,230.150 |
2018-04-25 12:39:11 | 买入 | 0.050000 | 35,397.000000 | 1,769.850 |
2018-04-25 12:39:11 | 买入 | 0.050000 | 86,191.000000 | 4,309.550 |
2018-04-25 12:39:01 | 买入 | 0.050000 | 121,257.000000 | 6,062.850 |
2018-04-25 12:38:46 | 买入 | 0.050000 | 179,642.000000 | 8,982.100 |
2018-04-25 12:38:41 | 买入 | 0.050000 | 192,551.000000 | 9,627.550 |
2018-04-25 12:38:36 | 买入 | 0.050000 | 119,255.000000 | 5,962.750 |
2018-04-25 12:38:31 | 买入 | 0.050000 | 120,359.000000 | 6,017.950 |
2018-04-25 12:38:21 | 买入 | 0.050000 | 101,104.000000 | 5,055.200 |
2018-04-25 12:38:16 | 卖出 | 0.050000 | 79,641.000000 | 3,982.050 |
2018-04-25 12:38:11 | 买入 | 0.050000 | 55,334.320000 | 2,766.716 |
2018-04-25 12:38:06 | 买入 | 0.050000 | 179,641.000000 | 8,982.050 |
2018-04-25 12:37:56 | 买入 | 0.050000 | 165,025.000000 | 8,251.250 |
2018-04-25 12:37:51 | 买入 | 0.050000 | 364,747.000000 | 18,237.350 |
2018-04-25 12:37:26 | 买入 | 0.050000 | 110,125.000000 | 5,506.250 |
2018-04-25 12:37:21 | 买入 | 0.050000 | 125,127.680000 | 6,256.384 |
2018-04-25 12:37:21 | 买入 | 0.050000 | 101,000.320000 | 5,050.016 |
2018-04-25 12:37:11 | 买入 | 0.050000 | 125,536.000000 | 6,276.800 |
2018-04-25 12:37:01 | 买入 | 0.050000 | 399,152.830000 | 19,957.642 |
2018-04-25 12:36:56 | 买入 | 0.050000 | 126,700.000000 | 6,335.000 |
2018-04-25 12:36:51 | 买入 | 0.050000 | 174,311.000000 | 8,715.550 |
2018-04-25 12:36:46 | 买入 | 0.050000 | 73,299.850000 | 3,664.992 |
2018-04-25 12:36:46 | 买入 | 0.050000 | 74,311.150000 | 3,715.558 |
2018-04-25 12:36:36 | 买入 | 0.050000 | 185,665.000000 | 9,283.250 |
2018-04-25 12:36:31 | 买入 | 0.050000 | 211,675.800000 | 10,583.790 |
2018-04-25 12:36:26 | 买入 | 0.050000 | 316,248.050000 | 15,812.402 |
2018-04-25 12:36:16 | 买入 | 0.050000 | 212,100.000000 | 10,605.000 |
2018-04-25 12:36:01 | 买入 | 0.050000 | 331,000.000000 | 16,550.000 |
2018-04-25 12:35:51 | 买入 | 0.050000 | 181,855.000000 | 9,092.750 |
2018-04-25 12:35:46 | 买入 | 0.050000 | 168,400.000000 | 8,420.000 |
2018-04-25 12:35:41 | 买入 | 0.050000 | 187,145.000000 | 9,357.250 |
2018-04-25 12:35:31 | 买入 | 0.050000 | 118,745.000000 | 5,937.250 |
2018-04-25 12:35:21 | 卖出 | 0.050000 | 12,855.000000 | 642.750 |
2018-04-25 12:35:16 | 买入 | 0.050000 | 187,034.000000 | 9,351.700 |
email:zk@bitbitx.com、info@bitbitx.com service email:service@bitbitx.com © 2017 bitbitx.com